17 Sep 2026
Full Time
ߣߣÊÓÆµ is responsible for disciplinary matters arising from all National competitions and championships include the Canadian Championship, Canadian Premier League, Futsal Canada Championship, and Toyota National Championships.
A detailed record of match-day infractions, including ejections and card accumulations, reported across all ߣߣÊÓÆµ national competitions and championships.
| Date | Offence | Offender | Team | Match | Competition |
|---|---|---|---|---|---|
| 05 Sep 2021 | Unsporting Behaviour- commits in a reckless manner a direct free kick offence | Jamar Joslyn Dixon | PACIFIC FC | FC EDMONTON vs. PACIFIC FC | Canadian Premier League 2021 |
| 05 Sep 2021 | Organisation | CAVALRY FC | VALOUR FC vs. CAVALRY FC | Canadian Premier League 2021 | |
| 05 Sep 2021 | Organisation | VALOUR FC | VALOUR FC vs. CAVALRY FC | Canadian Premier League 2021 | |
| 04 Sep 2021 | Unsporting Behaviour- commits in a reckless manner a direct free kick offence | Kyle Edward Bekker | FORGE FC | HALIFAX WANDERERS FC vs. FORGE FC | Canadian Premier League 2021 |
| 03 Sep 2021 | Ryan Anthony Paul Telfer | ATLÉTICO OTTAWA | ATLÉTICO OTTAWA vs. HALIFAX WANDERERS FC | Canadian Premier League 2021 | |
| 02 Sep 2021 | USB - SPA commits any other offence | Ben Mckendry | ATLÉTICO OTTAWA | ATLÉTICO OTTAWA vs. INTER TORONTO FC | Canadian Premier League 2021 |
| 02 Sep 2021 | USB- handles ball in attempt to score goal | Joseph Di Chiara | CAVALRY FC | FC EDMONTON vs. CAVALRY FC | Canadian Premier League 2021 |
| 30 Aug 2021 | Unsporting Behaviour- shows a lack of respect for the game | JoÃo Morelli | HALIFAX WANDERERS FC | ATLÉTICO OTTAWA vs. HALIFAX WANDERERS FC | Canadian Premier League 2021 |
| 30 Aug 2021 | Violent conduct | Ryan Anthony Paul Telfer | ATLÉTICO OTTAWA | ATLÉTICO OTTAWA vs. HALIFAX WANDERERS FC | Canadian Premier League 2021 |
| 30 Aug 2021 | USB - SPA commits any other offence | Victor Lokai Loturi | CAVALRY FC | CAVALRY FC vs. FC EDMONTON | Canadian Premier League 2021 |
Current standings of disciplinary sanctions, outlining specific suspension windows and the total length of match bans for players and team officials.
| Offender | Team | From | To | Length of Suspension | Match(es) Served |
|---|---|---|---|---|---|
| Sorry, there is no data to show | |||||