ߣߣÊÓÆµâ€™s 2025 National Championships include both the Men’s Masters Championship for amateur players aged 35 years or older.
Winnipeg will host ߣߣÊÓÆµâ€™s 2025 Masters Championship in the first week of October as part of the 2025 National Championships. The Final will be played Sunday 5 October 2025.
Following the Masters Championship, ߣߣÊÓÆµâ€™s National Championships will continue the following week through Thanksgiving 2025 across six divisions in three venues: the premier adult competition for the men’s Challenge Trophy and women’s Jubilee Trophy; the U-17 Cup competition for boys and girls; the U-15 Cup competition for boys and girls.
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Scottish SC | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
2 | Winnipeg Bandits FC | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
3 | NL Selects Mount Pearl | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
4 | Port Moody SC | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Saskatoon YXE FC | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | CS Montréal Centre | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
3 | Vaughan Sons of Carmine Isacco FC | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4 | City of Lakes Blue Lobster FC | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
ߣߣÊÓÆµ's National Championships are hosted each October across six divisions in three venues: the premier adult competition for the men's Challenge Trophy and women's Jubilee Trophy; the U-17 Cup competition for boys and girls; the U-15 Cup competition for boys and girls.