ߣߣÊÓÆµâ€™s 2025 National Championships include both the Women’s Masters Championship for amateur players aged 30 years or older.
Winnipeg will host ߣߣÊÓÆµâ€™s 2025 Masters Championship in the first week of October as part of the 2025 National Championships. The Final will be played Sunday 5 October 2025.
Following the Masters Championship, ߣߣÊÓÆµâ€™s National Championships will continue the following week through Thanksgiving 2025 across six divisions in three venues: the premier adult competition for the men’s Challenge Trophy and women’s Jubilee Trophy; the U-17 Cup competition for boys and girls; the U-15 Cup competition for boys and girls.
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Halifax Hotspurs SC | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 7 |
2 | Edmonton Drillers Green & Gold | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
3 | Winnipeg Bisons FC | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
4 | Victoria Gorge FC | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Rank | Name | MP | Win | Draw | Lose | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calgary Blizzard SC | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Burlington SC | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
3 | ²Ñ´Ç²Ô³Ù°ùé²¹±ô City FC Braves d'Ahuntsic | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 3 |
4 | Saskatoon YXE FC | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
ߣߣÊÓÆµ's National Championships are hosted each October across six divisions in three venues: the premier adult competition for the men's Challenge Trophy and women's Jubilee Trophy; the U-17 Cup competition for boys and girls; the U-15 Cup competition for boys and girls.